Thursday, December 27, 2012

tr1pl3ck 11:31:00 PM

Get Cash Social War Empires

- Use Firefox, Open Cheat Engine
- Change Value Type to Array of bytes
- Scan 33 36 00 00 00 00 00 00
- And Change 2D 39 00 00 00 00 00
- Buy Limited Barrak value -9 For get Cash

Get Unit Hack

- Use Firefox, Open Cheat Engine
- Change Value Type to Array of bytes
- Scan 00 32 31 30 39 00 00 00 00 00 - Lizard Gladiator
- And Change 00 32 32 30 37 00 00 00 00 00-Jewel Epic Dragon Rider
- Back to Social War Empires
- Click Build Barack Lizard Gladiator and buy Unit

Unit Code More

00 32 31 30 39 00 00 00 00 00 - Lizard Gladiator
00 32 32 30 32 00 00 00 00 00-Electric Epic Dragon
00 32 32 30 33 00 00 00 00 00-Electric Epic Draggy
00 32 32 30 34 00 00 00 00 00-Electric Epic Dragon Rider

00 32 31 39 39 00 00 00 00 00-Black Epic Dragon
00 32 32 30 30 00 00 00 00 00-Black Epic Draggy
00 32 32 30 31 00 00 00 00 00-Black Epic Dragon Rider

00 32 31 39 36 00 00 00 00 00-Golden Epic Dragon
00 32 31 39 37 00 00 00 00 00-Golden Epic Draggy
00 32 31 39 38 00 00 00 00 00-Golden Epic Dragon Rider

00 32 31 39 33 00 00 00 00 00-Soul Extreme Dragon
00 32 31 39 34 00 00 00 00 00-Soul Extreme Draggy
00 32 31 39 35 00 00 00 00 00-Soul Extreme Dragon Rider

00 32 31 39 30 00 00 00 00 00-Wind Extreme Dragon
00 32 31 39 31 00 00 00 00 00-Wind Extreme Draggy
00 32 31 39 32 00 00 00 00 00-Wind Extreme Dragon Rider

00 32 31 38 36 00 00 00 00 00-Forest Extreme Dragon
00 32 31 38 37 00 00 00 00 00-Forest Extreme Draggy
00 32 31 38 38 00 00 00 00 00-Forest Extreme Dragon Rider
00 32 31 38 39 00 00 00 00 00-Forest Scarab

00 32 31 38 33 00 00 00 00 00-Frost Extreme Dragon
00 32 31 38 34 00 00 00 00 00-Frost Extreme Draggy
00 32 31 38 35 00 00 00 00 00-Frost Extreme Dragon Rider

00 32 31 38 30 00 00 00 00 00-Bull Extreme Dragon
00 32 31 38 31 00 00 00 00 00-Bull extreme draggy
00 32 31 38 32 00 00 00 00 00-Bull Extreme Dragon Rider

00 32 31 37 37 00 00 00 00 00-Fire Extreme Dragon
00 32 31 37 38 00 00 00 00 00-Fire extreme draggy
00 32 31 37 39 00 00 00 00 00-Fire Extreme Dragon Rider

00 32 31 37 34 00 00 00 00 00-Golden Extreme Dragon
00 32 31 37 35 00 00 00 00 00-golden extreme draggy
00 32 31 37 36 00 00 00 00 00-Golden Extreme Dragon Rider

00 32 31 37 31 00 00 00 00 00---Electric Extreme Dragon
00 32 31 37 32 00 00 00 00 00---Electric extreme draggy
00 32 31 37 33 00 00 00 00 00---Electric Extreme Dragon Rider

00 32 31 34 30 00 00 00 00 00---Green extreme dragon
00 32 31 34 31 00 00 00 00 00---Green Extreme Draggy
00 32 31 34 32 00 00 00 00 00---Green Extreme Dragon Rider

00 32 31 33 32 00 00 00 00 00---3-head primal dragon
00 32 31 33 33 00 00 00 00 00---3-head primal draggy
00 32 31 33 34 00 00 00 00 00---3-head primal dragon rider

00 32 31 32 39 00 00 00 00 00---hell abyss dragon
00 32 31 32 30 00 00 00 00 00---hell abyss draggy
00 32 31 33 31 00 00 00 00 00---hell abyss dragon rider

00 32 31 32 31 00 00 00 00 00---sky bahamut dragon
00 32 31 32 32 00 00 00 00 00---sky bahamut draggy
00 32 31 32 33 00 00 00 00 00---sky bahamut dragon rider
00 32 31 32 34 00 00 00 00 00---sky whirlwind

00 32 30 36 39 00 00 00 00 00---golden dynasty dragon
00 32 30 37 30 00 00 00 00 00---golden dynasty draggy
00 32 30 37 31 00 00 00 00 00---golden dynasty dragon rider

00 32 30 36 33 00 00 00 00 00---star dragon
00 32 30 36 34 00 00 00 00 00---star draggy
00 32 30 36 35 00 00 00 00 00---star dragon rider

00 32 30 35 37 00 00 00 00 00---3-head dragon
00 32 30 35 38 00 00 00 00 00---3-head dragon rider

00 32 30 34 38 00 00 00 00 00---galaxy dragon
00 32 30 34 39 00 00 00 00 00---galaxy draggy
00 32 30 35 30 00 00 00 00 00---galaxy dragon rider

00 32 30 34 33 00 00 00 00 00---2-head holydeath dragon
00 32 30 34 34 00 00 00 00 00---2-head holydeath draggy
00 32 30 34 35 00 00 00 00 00---2-head holydeath dragon rider

00 32 30 33 39 00 00 00 00 00---solar dragon
00 32 30 34 30 00 00 00 00 00---solar draggy
00 32 30 34 31 00 00 00 00 00---solar dragon rider

00 32 30 32 33 00 00 00 00 00 2-head frostfire dragon
00 32 30 32 34 00 00 00 00 00 2-head frostfire draggy
00 32 30 32 36 00 00 00 00 00 2-head frostfire dragon rider

32 30 33 37 00 00 00 00 00 : Rainbow Dragon
32 30 33 38 00 00 00 00 00 : Rainbow Dragon Rider

32 30 31 33 00 00 00 00 00 : Dynasty Dragon
32 30 31 34 00 00 00 00 00 : Dynasty Draggy
32 30 31 35 00 00 00 00 00 : Dynasty Dragon Rider

32 30 31 36 00 00 00 00 00 : Electric Dynasty Dragon
32 30 31 37 00 00 00 00 00 : Electric Dynasty Draggy
32 30 31 38 00 00 00 00 00 : Electric Dynasty Dragon Rider

32 30 30 30 00 00 00 00 00 : Paladin Bahamut Dragon
32 30 30 31 00 00 00 00 00 : Paladin Bahamut Draggy
32 30 30 32 00 00 00 00 00 : Paladin Bahamut Rider

38 39 31 00 00 00 00 00 : Black Bahamut Dragon
38 39 32 00 00 00 00 00 : Black bahamut draggy
38 39 33 00 00 00 00 00 : Black Bahamut Dragon Rider

38 38 38 00 00 00 00 00 : Pharaoh Bahamut Dragon
38 38 39 00 00 00 00 00 : Pharaoh Bahamut Dragon Rider

38 37 35 00 00 00 00 00 : Golden Bahamut Dragon
38 37 36 00 00 00 00 00 : Golden Bahamut Draggy
38 37 37 00 00 00 00 00 : Golden Bahamut Rider

38 36 32 00 00 00 00 00 : Electric Bahamut Dragon
38 36 33 00 00 00 00 00 : Electric Bahamut Draggy
38 36 34 00 00 00 00 00 : Electric Bahamut Dragon Rider

38 35 33 00 00 00 00 00 : Red Bahamut Dragon
38 35 34 00 00 00 00 00 : Red bahamut Draggy
38 35 35 00 00 00 00 00 : Red Bahamut Rider

38 34 36 00 00 00 00 00 : Green Bahamut Dragon
38 34 36 00 00 00 00 00 : Green Bahamut Draggy
38 35 32 00 00 00 00 00 : Green Bahamut Rider

Description: Sosial Empires - Hack Unit Code
Reviewer: tr1pl3ck
Rating: 4.0
ItemReviewed: Sosial Empires - Hack Unit Code

No comments: